|
Ski in and out the back door from this Tempest Ridge end unit--main floor master suite, three bedrooms upstairs and flexible living space in the finished basement with wet bar and mudroom set up for easy in and out. Gas fireplace, cherry cabinets, granite countertops. This is a lovely unit with lovely views, a deck that can accommodate a hot tub.
LAST UPDATED | 12/15/2018 | TRACT | Tempest Ridge |
---|---|---|---|
YEAR BUILT | 2007 | COMMUNITY | Tempest Ridge |
COUNTY | Oxford | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer |
BASEMENT | Daylight, Finished, Full, Walkout Access, Yes |
CONSTRUCTION | Wood Frame |
EXTERIOR | Clapboard |
FIREPLACE | Yes |
GARAGE | No Vehicle Storage |
HEAT | Baseboard, Multi-Zones |
HOA DUES | 284 |
INTERIOR | 1st Floor Bedroom, Bathtub, Deck, Furniture Included, Laundry - Hookup, Master Bedroom w/Bath |
LOT | 0.00 |
LOT DESCRIPTION | Level, Open, Rolling/Sloping |
PARKING | 1 - 4 Spaces |
SEWER | Private Sewer |
STYLE | Townhouse |
SUBDIVISION | Tempest Ridge |
TAXES | 5426.00 |
UTILITIES | Cable,Internet Access Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s),Scenic |
WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided by Mountain Real Estate Company
Listing data is derived in whole or in part from the Maine IDX & is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2019 Maine Real Estate Information System, Inc. All Rights
Reserved.
Walk Score provided by walkscore.com.
Additional school data provided by greatschools.org.
This IDX solution is (c) Diverse Solutions 2019.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mahoosuc
Realty to contact you even if your name is on a Federal or State
"Do not call List".