|
Sunday River's newest construction slopeside townhomes, these spacious units offer an open floor plan that is essential to a vacation lifestyle. Mountain views, quick access to the Tempest or Roadrunner Trails. Ensuite on upper floor with two bedrooms and wonderful flexibility to add another bedroom and more living space in the daylight basement area. Furniture package negotiable. Now at reduced prices!
LAST UPDATED | 2/16/2018 | TRACT | Tempest Ridge |
---|---|---|---|
YEAR BUILT | 2014 | COMMUNITY | Tempest Ridge |
COUNTY | Oxford | STATUS | Pending |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | No Cooling |
---|---|
APPLIANCES | Dishwasher, Microwave, Range-Gas, Refrigerator |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Wood Frame |
EXTERIOR | Shingle, Wood Siding |
FIREPLACE | Yes |
GARAGE | No Vehicle Storage |
HEAT | Baseboard, Hot Air, Multi-Zones |
HOA DUES | 805.00 |
INTERIOR | Bathtub, Deck, Laundry-Hookup, Master Bedroom w/Bath, Storage |
LOT | 0.0000 |
LOT DESCRIPTION | Other Site |
PARKING | 1-4 Spaces |
SEWER | Quasi-Public |
STYLE | Townhouse |
SUBDIVISION | Tempest Ridge |
TAXES | 4165 |
UTILITIES | Cable,Internet Access Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain,Scenic |
WATER | Other |
Listing provided by Mountain Real Estate Company
Listing data is derived in whole or in part from the Maine IDX & is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2018 Maine Real Estate Information System, Inc. All Rights
Reserved.
Walk Score provided by walkscore.com.
Additional school data provided by greatschools.org.
This IDX solution is (c) Diverse Solutions 2018.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mahoosuc
Realty to contact you even if your name is on a Federal or State
"Do not call List".